
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ROSW 0.25% 2025-09-24 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2025-09-24 | 0.250 | 0.00 |
ROSW 0.45% 2029-03-23 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2029-03-23 | 0.450 | 0.41 |
ROSW 0.50% 2027-02-25 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2027-02-25 | 0.500 | 0.26 |
ROSW 0.75% 2030-09-24 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2030-09-24 | 0.750 | 0.58 |
ROSW 0.75% 2031-02-25 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2031-02-25 | 0.750 | 0.63 |
ROSW 1.00% 2037-02-25 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2037-02-25 | 1.000 | 1.03 |
ROSW 1.50% 2026-06-23 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2026-06-23 | 1.500 | 0.18 |
ROSW 1.60% 2028-09-15 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2028-09-15 | 1.600 | 0.38 |
ROSW 1.75% 2033-09-15 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2033-09-15 | 1.750 | 0.81 |
ROSW 1.95% 2038-09-15 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2038-09-15 | 1.950 | 1.08 |
ROSW 2.00% 2032-09-23 CHFRoche Kapitalmarkt AG Basel | Switzerland | 2032-09-23 | 2.000 | 0.74 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.